

| Download Product Catalogue |
| Download Material Safety Data Sheet |
| Specifications: |
| Description | Specifications |
|---|---|
| Solid content | 85+/-1.0% (By weight) |
| Formaldehyde Content (HCHO) | 60+/- 0.50% (By weight) |
| Urea content | 25+/- 0.50% (By weight) |
| Methanol content | 0.2 % max. (By weight) |
| PH @ 25°C | 7-7.5 |
| Density at 25°C | 1.322 grams/cc |
| Viscosity at 25°C | 300-500 cps |
| Storage life at 25°C | 6 months |
| Colour APHA | 30 max. |
| Appearance | Water clear |
| Formic acid | Nil |
ISO tanks, IBC, Drums, Canisters
